MAX 8' x 4' (96" x 48") Table, 5/8" System
HomeStore

MAX 8' x 4' (96" x 48") Table, 5/8" System

MAX 8' x 4' (96" x 48") Table, 5/8" System

Actual Table Surface Dimension: 96″ x 48″
Tabletop Side Height: 6-1/4″

* All load capacities are calculated based on static load.

* Optional Leg Brace Assembly TMLB96 is suggested.

U.S. PAT. 8065967
Select Finish
Select Legs
From $1,912.50

Original: $6,375.00

-70%
MAX 8' x 4' (96" x 48") Table, 5/8" System

$6,375.00

$1,912.50

More Images

MAX 8' x 4' (96" x 48") Table, 5/8" System - Image 2
MAX 8' x 4' (96" x 48") Table, 5/8" System - Image 3
MAX 8' x 4' (96" x 48") Table, 5/8" System - Image 4
MAX 8' x 4' (96" x 48") Table, 5/8" System - Image 5
MAX 8' x 4' (96" x 48") Table, 5/8" System - Image 6
MAX 8' x 4' (96" x 48") Table, 5/8" System - Image 7
MAX 8' x 4' (96" x 48") Table, 5/8" System - Image 8
MAX 8' x 4' (96" x 48") Table, 5/8" System - Image 9
MAX 8' x 4' (96" x 48") Table, 5/8" System - Image 10
MAX 8' x 4' (96" x 48") Table, 5/8" System - Image 11
MAX 8' x 4' (96" x 48") Table, 5/8" System - Image 12
MAX 8' x 4' (96" x 48") Table, 5/8" System - Image 13
MAX 8' x 4' (96" x 48") Table, 5/8" System - Image 14
MAX 8' x 4' (96" x 48") Table, 5/8" System - Image 15
MAX 8' x 4' (96" x 48") Table, 5/8" System - Image 16
MAX 8' x 4' (96" x 48") Table, 5/8" System - Image 17
MAX 8' x 4' (96" x 48") Table, 5/8" System - Image 18
MAX 8' x 4' (96" x 48") Table, 5/8" System - Image 19

MAX 8' x 4' (96" x 48") Table, 5/8" System

Actual Table Surface Dimension: 96″ x 48″
Tabletop Side Height: 6-1/4″

* All load capacities are calculated based on static load.

* Optional Leg Brace Assembly TMLB96 is suggested.

U.S. PAT. 8065967

Product Information

Shipping & Returns

Description

Actual Table Surface Dimension: 96″ x 48″
Tabletop Side Height: 6-1/4″

* All load capacities are calculated based on static load.

* Optional Leg Brace Assembly TMLB96 is suggested.

U.S. PAT. 8065967